KVK PRODUCT LIST |
|||
| Crops | Rates (Rs.) w.e.f. 01.04.2026 |
||
| SEED | |||
|
Kitchen Garden Seed kit (NHRDF) | 150 /- Kg | |
| Dhaincha | 180 /- Kg | ||
| Mustard | 200 /- Kg | ||
| Wheat | 55 /- Kg | ||
| Palak | 200 /- Kg | ||
| Onion (NHRDF) | 2200 – 3000 /- Kg | ||
| VEGETABLE SEEDLING | |||
|
Tomato | 4 per Plant | |
| Chilli | 4 per Plant | ||
| Brinjal | 4 per Plant | ||
| Cucurbits | 10 per Plant | ||
| Cauliflower/ Cabbage/Broccoli | 4 per Plant | ||
| Marigold | 4 per Plant | ||
| Drumstick | 25 / Plant | ||
| Onion | 120 /- Kg | ||
| Papaya | 25 / Plant | ||
| BIO PRODUCTS | |||
|
Vermi-Compost | 15 /- Kg | |
| Tricoderma (NHRDF) | 200/- Kg | ||
| PICKLES & VALUE-ADDED PRODUCTS | |||
|
Mushroom Pickles | 400 /- Kg | |
| Anola Murraba | 300 /- Kg | ||
| Chilli Pickles | 300 /- Kg | ||
| Mixed Pickles | 300 /- Kg | ||
| Mango Pickles | 300 /- Kg | ||
|
FRUITS & VEGETABLES | ||
| Kinnow | 50 /- Kg | ||
| Tomato | 40 /- Kg | ||
| Potato | 25 /- Kg | ||
| Anola | 30 /- Kg | ||
| Beal | 50 /- Kg | ||
| Leafy Vegetables | 20 /- Kg | ||
| Onion Bulb | 20 /- Kg | ||
| OTHER PRODUCTS | |||
|
Honey | 500/ Kg | |
| Mushroom | 30/ pkt (200 gm) | ||
| Mustard Oil (Black/Yellow) | 180/L (Black) and 250/- (Yellow) | ||
| IMPLEMENTS | |||
|
Zero Tillage | 100 / Hours | |
| Rotavotor | 150 / Hours | ||
| Happy Seeder | 150 / Hours | ||
| Shrub Master | 100 / Hours | ||
| Mulcher | 150 / Hours | ||
| M.B. Plough | 150 / Hours | ||
| ANIMAL RELATED | |||
|
Goat kids (Below 06 Month) | 5000-8000 | |
| PUBLICATION /TRAINING MANUAL | |||
|
Gardener Training Manual (माली प्रशिक्षण पुस्तक) |
160/- Book | |
Mushroom Production in India (भारत में मशरूम उत्पादन) |
160/- Book | ||
| Food Processing and Value Addition | 160/- Book | ||
| Natural Farming | 50/- Book | ||