extension activities
Activities | No. of programmes | No. of farmers | No. of Extension Personnel | TOTAL |
Advisory Services | 1407 | 19800 | 50 | 19850 |
Diagnostic visits | 49 | 282 | 02 | 284 |
Field Day | 1 | 50 | 02 | 52 |
Group discussions | 5 | 100 | 02 | 102 |
Kisan Ghosthi | 20 | 1600 | 09 | 1609 |
Film Show | 7 | 1202 | 07 | 1209 |
Self -help groups | 10 | 270 | 04 | 274 |
Kisan Mela | 1 | 450 | 20 | 470 |
Exhibition | 6 | 3605 | 90 | 3695 |
Scientists’ visit to farmers field | 88 | 762 | 0 | 762 |
Plant/animal health camps | 06 | 284 | 0 | 284 |
Farmer’s visit to KVK | 421 | 510 | 62 | 572 |
Ex-trainees Sammelan | 1 | 52 | 4 | 56 |
Farmers’ seminar/workshop | 1 | 103 | 0 | 103 |
Method Demonstrations | 31 | 506 | 90 | 596 |
Celebration of important days
| 1 1 1 1 3 | 20 15 52 80 75 | 0 0 0 0 03 | 20 15 52 80 78 |
Soil Testing Campaign | 8 | 96 | 04 | 100 |
Exposure visits | 7 | 259 | 0 | 259 |
Others (pl. specify) Lecture delivered | 29 | 849 | 30 | 879 |
Live webcasting of PM Kisan Samman Nidhi | 03 | 590 | 07 | 597 |
Awareness Program under Natural Farming | 10 | 403 | 10 | 413 |
Total | 2118 | 32015 | 396 | 32411 |